Afteryears of popularity around the globe, GT06N has earned its market-proven stability and durability. Loaded with features, the battery-powered GT06N gives you real-time location viewing from the comfort of your computer or smartphone, and makes it a perfect choice for private cars and fleet management.
GSM Specification |
|
---|---|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Functional & Package |
|
Battery | 450mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-36VDC/30mA |
Operating temperature | -20℃~ 70℃ |
Standby time | 60 hours |
Working time | 4 hours |
Device weight | 96g |
Device dimension | 105.8(L)*54.5(W)*16.4(H)mm |
Box weight | 409g |
Box dimension | 155(L)*95(W)*78(H)mm |
User Manual | |
Leaflet |