GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±2dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
Receive sensitivity | ±Class II RBER2% (-102dBm) |
GPS Specification |
|
GPS chipset | High sensitivity GPS chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤2sec Avg. cold start≤32sec |
Other |
|
Antenna | Bullit-in GPS antenna, GSM quad-band antenna |
Battery | 270mAh/3.7v lithium-polymer battery |
Working voltage/current | 9-90VDC/8mA(36VDC) |
Standby current | ≤5mA (by battery) |
Operating temperature | -20℃~ 70℃ |
Waterproof grade | IPX5 |
Device weight | 43g |
Device dimension | 77.0(L)*29.0(W)*13.0(H)mm |
User Manual | |
---|---|
User Manual Leaflet |