Iot track GT06E is a smart and multifunctional tracker with 3G network, internal HSPDA and GSM antenna. RFID reader and fuel level sensor, etc. Features such as multiple alarms, SOS emergency call, voice monitoring and so on, make it perfect for logistics, fleet and auto finance management.
GSM Specification |
|
---|---|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 270mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 60 hours |
Working time | 3 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 41g |
Box dimension | 123(L)*85(W)*49(H)mm |
User Manual | |
Leaflet |